-
Category
-
Date27.11.25
-
AuthorCalhoun matthews
-
Read Time
EXTENDED TRADING HOURS
Sunday, 30th November 09:00 - 13:00
Monday, 1st December 08:45 - 17:00
Tuesday, 2nd December 08:45 - 17:00
Wednesday, 3rd December 08:45 - 17:00
Thursday, 4th December - CLOSED (Lemkus 90 Event)
Friday, 5th December - CLOSED
Saturday, 6th December 09:00 - 14:00
Sunday, 7th December 09:00 - 13:00
Monday, 8th December 08:45 - 17:00
Tuesday, 9th December 08:45 - 17:00
Wednesday, 10th December 08:45 - 17:00
Thursday, 11th December 08:45 - 17:00
Friday, 12th December 08:45 - 17:00
Saturday, 13th December 08:00 - 14:00
Sunday, 14th December 09:00 - 13:00
Monday, 15th December 08:45 - 17:00 (Online order cut-off)
Tuesday, 16th December 08:45 - 17:00 (Public Holiday)
Wednesday, 17th December 08:45 - 17:00
Thursday, 18th December 08:45 - 17:00
Friday, 19th December 08:45 - 17:00
Saturday, 20th December 08:00 - 14:00
Sunday, 21st December 09:00 - 13:00
Monday, 22nd December 08:45 - 17:00
Tuesday, 23rd December 08:45 - 17:00
Wednesday, 24th December 08:30 - 16:00
Thursday, 25th December - CLOSED (Christmas Day)
Friday, 26th December - CLOSED (Boxing Day)
Saturday, 27th December 09:00 - 14:00
Sunday, 28th December - CLOSED
Monday, 29th December 08:45 - 17:00
Tuesday, 30th December 08:45 - 17:00
Wednesday, 31st December 08:45 - 15:00
2026
Thursday, 1st January - CLOSED (New Years Day)
Friday, 2nd January 08:45 - 17:00
Saturday, 3rd January 09:00 - 14:00
Normal trading hours to commence

























